Již 10.000+ CAD tipů.
Přes 118.000 registrovaných u nás, celkem 1.091.000 registrovaných (CZ+EN), přes 53.000 CAD/BIM bloků.
Vyzkoušejte nový přesný Inženýrský kalkulátor.
Kompletní příkazy AutoCADu a proměnné AutoCADu 2026.
CAD tip # 9854:
Otázka
A
V CAM aplikaci Autodesk Inventor HSM (2015, build 2.0.0 a vyšší), resp. Inventor CAM jsou standardně dodávány následující postprocesory. Jde o řídicí a definiční JavaScript soubory (.cps) uložené ve složce c:\Users\Public\Documents\Autodesk\Inventor HSM\Posts\ (resp. Inventor CAM\Posts). Všechny tyto postprocesory Inventoru HSM/CAM jsou libovolně uživatelsky přizpůsobitelné, případně si můžete nadefinovat vlastní.
Podobná nabídka postprocesorů je k dispozici také v CAD/CAM aplikaci Autodesk Fusion 360 (dříve CAM360) - viz podsložka Applications\CAM360\Data\Posts nebo viz osobní cloud úložiště uvnitř aplikace.
Název stroje/řídicího systému | Postprocesor | Přípona NC souboru |
---|---|---|
Acu-Rite MILLPWR 2 | acurite millpwr 2.cps | .nc |
Acu-Rite MILLPWR 3 | acurite millpwr 3.cps | .nc |
Generic Acramatic | acramatic.cps | .nc |
Generic Anderson-Fanuc | anderson.cps | .nc |
Generic Andronic | andronic.cps | .asc |
Generic Anilam Conversational | anilam conversational.cps | .m |
APT Common ISO 4343 | apt.cps | .apt |
Generic Belotti | belotti.cps | .nc |
Generic Biemmepi | biemmepi.cps | .iso |
Generic BostoMatic | bostomatic.cps | .nc |
BoXZY (Grbl) | boxzy.cps | .nc |
Generic Bridgeport | bridgeport.cps | .nc |
Generic Burny Plasma (WADR) | burny_plasma.cps | .cnc |
CAMplete APT | camplete.cps | .apt |
Carbide 3D (Grbl) | carbide3d.cps | .nc |
Generic Centroid | centroid.cps | .nc |
CNC Router Parts (Mach3Mill) | cncrouterparts.cps | .tap |
DATRON MCR (English) | datron mcr english.cps | .mcr |
DATRON MCR (German) | datron mcr german.cps | .mcr |
Generic Denford | denford.cps | .fnc |
Generic Dialog 112 | dialog 112.cps | .ncl |
Dumper | dump.cps | .dmp |
DynaPath Delta | dynapath.cps | .txt |
Generic Enhanced Machine Controller (EMC) | emc.cps | .ngc |
Generic EZ-Trak Conversional | eztrak conversional.cps | .pgm |
Generic Fadal | fadal.cps | .nc |
Generic FAGOR | fagor.cps | .pim |
Generic FANUC - Inverse Time and A-axis | fanuc - inverse time - a-axis.cps | .nc |
Generic FANUC (with G91) | fanuc incremental.cps | .nc |
Generic FANUC Turning | fanuc turning.cps | .nc |
Generic FANUC with subprograms | fanuc with subprograms.cps | .nc |
Generic FANUC | fanuc.cps | .nc |
FlexiCAM | flexicam.cps | .gc |
Generative Machining APT | generative-machining.cps | .apt |
Generic GPlus | gplus.cps | .nc |
Generic GSK 928MA | gskcnc.cps | .nc |
Generic HAAS - Inverse Time and A-axis | haas - inverse time - a-axis.cps | .nc |
Generic HAAS Turning | haas turning.cps | .nc |
HAAS UMC-750 | haas umc-750.cps | .nc |
Generic HAAS A-Axis | haas with a-axis.cps | .nc |
Generic HAAS | haas.cps | .nc |
Generic Heidenhain ISO | heidenhain iso.cps | .i |
Generic Heidenhain/MANUALplus Turning | heidenhain turning.cps | .nc |
Generic Heidenhain | heidenhain.cps | .h |
Heidenhain TNC 407 | heidenhain 407.cps | .h |
Generic HURCO | hurco.cps | .hnc |
Generic Intelitek | intelitek.cps | .nc |
Generic ISEL Intermediate | isel.cps | .ncp |
KOSY CNC | kosy.cps | .knc |
LinuxCNC (EMC2) | linuxcnc.cps | .ngc |
Generic Mach2Mill | mach2mill.cps | .tap |
Generic Mach3Mill | mach3mill.cps | .tap |
Generic Mazak | mazak.cps | .eia |
MAZATROL Fusion 640M EIA/ISO | mazatrol fusion640m.cps | .nc |
Generic Mektronix | mektronix.cps | .cnc |
Generic MELDAS | meldas.cps | .nc |
Generic MillPlus | millplus.cps | .nc |
Generic Milltronics | milltronics.cps | . |
Minimal Heidenhain | minimal.cps | .h |
Generic Mitsubishi | mitsubishi.cps | .nc |
MultiCam HPGL | multicam hpgl.cps | .plt |
MultiCam ISO | multicam.cps | .cnc |
MyDIYCNC (FABCAM) | mydiycnc.cps | .gc |
Generic NUM | num.cps | .nc |
Generic OKUMA | okuma.cps | .min |
Operation Sheet CSV | operation-sheet-csv.cps | .csv |
Operation Sheet | operation-sheet.cps | .html |
Generic Opticut | opticut.cps | .nc |
Generic OSAI | osai.cps | .nc |
Othemill (Otherplan) | othermill.cps | .gcode |
Generic ProtoTRAK GCD | prototrak.cps | .gcd |
Generic Roeders RMS6 | roeders rms6.cps | .tap |
Generic Roland ISO | roland iso.cps | .nc |
Generic Roland RML | roland rml.cps | .prn |
RS-274D | rs274.cps | .nc |
Generic SCM-Prisma 110 | scm.cps | .xxl |
Generic Seicos | seicos.cps | .nc |
Generic Selca | selca.cps | .nc |
Heidenhain TNC 407 | heidenhain 407.cps | .h |
Setup Sheet Excel 2007 | setup-sheet-excel-2007.cps | .xlsx |
Setup Sheet Excel | setup-sheet-excel.cps | .xls |
Setup Sheet | setup-sheet.cps | .html |
ShopBot ISO | shopbot iso.cps | .nc |
ShopBot OpenSBP | shopbot.cps | .sbp |
Siemens Turning | siemens turning.cps | .mpf |
Siemens SINUMERIK 802D | siemens-802d.cps | .mpf |
Siemens SINUMERIK 840D | siemens-840d.cps | .mpf |
Generic Tekna | tekna.cps | .ppg |
Generic Thermwood | thermwood.cps | .nc |
Generic TinyG | tinyg.cps | .gcode |
Tool Sheet CSV | tool-sheet-csv.cps | .csv |
Tool Sheet | tool-sheet.cps | .html |
Validator | validating.cps | .chk |
Generic WinCNC | wincnc.cps | .tap |
XML Cutter Location Data | xml.cps | .tp.xml |
Generic YASNAC | yasnac.cps | .nc |
Příklad části definičního kódu postprocesoru z řídícího souboru .cps:
tolerance = spatial(0.002, MM); minimumChordLength = spatial(0.01, MM); minimumCircularRadius = spatial(0.01, MM); maximumCircularRadius = spatial(1000, MM); minimumCircularSweep = toRad(0.01); maximumCircularSweep = toRad(180); allowHelicalMoves = true; allowedCircularPlanes = undefined; // allow any circular motion // user-defined properties properties = { writeMachine: true, // write machine writeTools: true, // writes the tools preloadTool: true, // preloads next tool on tool change if any showSequenceNumbers: true, // show sequence numbers sequenceNumberStart: 10, // first sequence number sequenceNumberIncrement: 5, // increment for sequence numbers optionalStop: true, // optional stop overrideLengthOffset: -1, // overrides the length offset is positive by adding this number to the tool number (-1 for disabled) overrideDiameterOffset: -1, // overrides the diameter offset is positive by adding this number to the tool number (-1 for disabled) o8: false, // specifies 8-digit program number separateWordsWithSpace: true, // specifies that the words should be separated with a white space useRadius: false, // specifies that arcs should be output using the radius (R word) instead of the I, J, and K words. showNotes: false // specifies that operation notes should be output. };
Další postprocesory nabízí CAD Studio na stránce Zakázkové postprocesory.