CAD FORUM - TIPS & TRICKS | UTILITIES | DISCUSSION | BLOCKS | SUPPORT | HELP & ASSISTANCE
Over 1.124.000 registered users (EN+CZ).
AutoCAD tips, Inventor tips, Revit tips, Civil tips, Fusion tips.
The new Beam calculator, Spirograph generator and Regression curves in the Converters section.
New AutoCAD 2027 commands and sys.variables
CAD tip # 6226:
Question
A
With ever growing capacity especially in archive devices you can often find uncommon prefixes in the values of capacity units.
What numbers are represented by these prefixes? (decimal or binary base used in IT):
| Prefix | Order | Size |
|---|---|---|
| Kilo- (k) | 10001 10241 | 1.000 (1e3) 1.024 |
| Mega- (M) | 10002 10242 | 1.000.000 (1e6) 1.048.576 |
| Giga- (G) | 10003 10243 | 1.000.000.000 (1e9) 1.073.741.824 |
| Tera- (T) | 10004 10244 | 1.000.000.000.000 (1e12) 1.099.511.627.776 |
| Peta- (P) | 10005 10245 | 1.000.000.000.000.000 (1e15) 1.125.899.906.842.624 |
| Exa- (P) | 10006 10246 | 1.000.000.000.000.000.000 (1e18) 1.152.921.504.606.846.976 |
| Zetta- (Z) | 10007 10247 | 1.000.000.000.000.000.000.000 (1e21) 1.180.591.620.717.411.303.424 |
| Yotta- (Y) | 10008 10248 | 1.000.000.000.000.000.000.000.000 (1e24) 1.208.925.819.614.629.174.706.176 |
(KB, MB, GB, TB, PB, EB, ZB, YB)
*
21.7.2008
12446×
this tip shared by ARKANCE experts applies to: * ·
![CAD Forum - ARKANCE Community - tips, tricks, discussion and utilities for AutoCAD, Inventor, Revit and other Autodesk products [www.cadforum.cz] CAD Forum - tips, tricks, discussion and utilities for AutoCAD, Inventor, Revit and other Autodesk products [www.cadforum.cz]](../common/arkance_186.png)

What is the ARKANCE Community?